Page Translator
Product Sectors
Machine Oil
Industrial
Anti-Seize Lubricants
Chain Oils
Gannon Chain Oil
Castrol Chain Oil
Mobil Chain Oil
Molykote Chain Oil
Rocol Chain Lubricants
Compressor Oils
Metalworking Fluids
Gear Oil
Elastomer Oil
Grease
Heat Transfer Oils
Industrial Hydraulic
Natural Gas Engine Oil
Release Coating
Rust Prevention
Speciality Solvents
Turbine Oils
White Oils
Transformer Oil
Vacuum Pump Lubricant
Automotive
Agricultural
Food Safe
Biodegradable
Aviation
Marine
Construction
Rail
Offshore
Sports & Leisure
Drum IBC Bunded Storage
Home & Hobby
Mining
Oil Analysis
Oil Spill Kit
|
Advanced Search |
Anderol Bearing, Gear & Chain
Anderol Bearing, Gear & Chain
| Bearings, Gears and Chains |
||||||||
| Application | ANDEROL | Main Base Fluid | Viscosity ISO VG | Pour Point | Flash Point | AGMA Rating | Description | |
| Bearing 400 Series | 402 | Ester | 10 | -65 | 215 | - Low temperature, meets
MIL-L-6085A + Boeing, BMS-3-7-A |
||
| 423 | Ester | 5 | -76 | 182 | - Extreme low temp. applications | |||
| 456 | Ester | 32 | -55 | 230 | - Sintered and anti-friction bearing | |||
| 465 | Ester | 68 | -50 | 240 | - Sintered and anti-friction bearing | |||
| 471 | Ester | 80 | -50 | 240 | - Sintered and anti-friction bearing | |||
| Gears 2000 Series | 2150 XEP | Ester | 150 | -42 | 295 | All types, enclosed / open gear drives and bearings | ||
| 2220 XEP | Ester | 220 | -36 | 272 | ||||
| 2320 XEP | Ester | 320 | -36 | 276 | ||||
| Gears 4000 Series | 4046 XEP | PAO | 46 | -58 | 256 | - | Enclosed / open gear drives and bearings. Meets:
U.S. Steel 224, Agma 250.05 (5EP), DIN 51517 (part 3), David Brown S1.53.101, Cincinnati Milacron P-59 |
|
| 4068 XEP | PAO | 68 | -54 | 254 | 2EP | |||
| 4100 XEP | PAO | 100 | -51 | 246 | 3EP | |||
| 4150 XEP | PAO | 150 | -51 | 264 | 4EP | |||
| 4220 XEP | PAO | 220 | -45 | 260 | 5EP | |||
| 4320 XEP | PAO | 320 | -42 | 260 | 6EP | |||
| 4460 XEP | PAO | 460 | -42 | 264 | 7EP | |||
| 4680 XEP | PAO | 680 | -36 | 240 | 8EP | |||
| 4111 XEP | PAO | 1000 | -33 | 230 | 8EAP | |||
| High Temp. Chain Lube.
HTCL Series |
2100 HTCL | Ester | 100 | -35 | 265 | Auto
Feed High Temp |
Severe heavy duty and extreme ambient conditions | |
| 2150 HTCL | Ester | 150 | -50 | 270 | ||||
| 2220 HTCL | Ester | 220 | -48 | 270 | ||||
| 2320 HTCL | Ester | 320 | -46 | 280 | ||||
| 2460 HTCL | Ester | 460 | -44 | 280 | ||||
| Food Grade 6000 Series | 6150 | PAO | 150 | -55 | 224 | General industrial Bearing & Gear applications in non-toxic environment requiring USDA H1approvals | ||
| 6220 | PAO | 220 | -55 | 224 | ||||
| 6460 | PAO | 460 | -30 | 213 | ||||
Recently Viewed Products
- Amazon Foodsafe Chain Oil (Category: Gannon Chain Oil)
- Rocol Anti-Seize Spray (Category: Anti-Seize Lubricants)
- Amazon Vacuum Pump Oil (Category: Foodsafe Vacuum Pump Oil)
- Purity FG MF Aerosol (Category: Foodsafe Lubrication Sprays)
- Amazon Foodsafe Silicone Fluid (Category: Foodsafe Lubrication Sprays)
![]() Gannon Chain Oil |
Castrol Chain Oil |
![]() Mobil Chain Oil |
![]() Molykote Chain Oil |
![]() Rocol Chain Lubricants |





